Grades do what now? (Weapon/Armour thread)

Information and updates for mods created by Brother Laz. If you have any questions or suggestions for the mods, please post them here. Click here to visit the official web site.

Moderator: Joel

User avatar
Maxx Power
Junior Member
Champion of the Light
Posts: 445
Joined: Tue May 28, 2002 11:07 am
Location: Here

Grades do what now? (Weapon/Armour thread)

Post by Maxx Power » Tue Dec 12, 2006 5:39 pm

Such is the way of Median's equipment design that rather than the more traditional way of three tiers, there are now six. However, unlike the Normal/Exceptional/Elite layout we're familar with, whereby an Exceptional is always more powerful than the highest normal, and Elites are always the strongest whilst all being equal in relative strength, no such pattern exsists in Median. A Tier 2 Short Sword is not necessarily stronger than a Tier 1 War Sword. As such, it can be difficult to know exactly what weapons will be stronger just by looking at them on the ground without knowing the numbers.

Well that's where this dandy little topic comes in handy. In it I'll be listing every weapon in the game in terms of relative power. That is, which weapons do the most damage. Hopefully this will be a nice little resource for everyone playing a melee/ranged character, and it won't take up too much space.

The catagories below are as follows;
1-handed melee* weapons by damage
1-handed melee* weapons by speed
2-handed melee*weapons by damage
2-handed melee* weapons by speed
Ranged* weapons by damage
Ranged* weapons by speed
Thrown weapons by damage
Thrown weapons by speed

*Melee weapons include all types of weapons, including class-specific and throwing weapons
*Ranged weapons are any weapons with a ranged attack that aren't thrown. I.e. bows

EDIT2: Armours now added! Scroll on down for all the number crunching your brain could possibly never need. :cool:

EDIT: Is there a way to link to specific posts? I was going to set each of the above lines to link to the relevant post below for easier access. If not then feel free to consolidate the posts together for the sake of keeping the peace.
Last edited by Maxx Power on Fri Dec 15, 2006 9:12 pm, edited 2 times in total.

User avatar
Maxx Power
Junior Member
Champion of the Light
Posts: 445
Joined: Tue May 28, 2002 11:07 am
Location: Here

Re: Grades do what now? (Weapon/Armour thread)

Post by Maxx Power » Tue Dec 12, 2006 6:00 pm

1-handed melee weapons:

The columns are as follows;
Name Minimum Damage Maximum Damage Average Damage Speed Required Strength Required Dexterity

Note that this includes class-specific items as well. Also note that sockets aren't listed here, though I can add them if needed. I've had to shove it in the code tags so the formatting remains, otherwise it would be an unreadable mess (moreso than now). If anyone knows of a better way to display it then please let me know. Click the "double down" arrows to expand it.

By damage

Code: Select all

Name	Minimum Damage	Maximum Damage	Average Damage	Speed	Required Strength	Required Dexterity																		
Wand (Grade 1)	1	5	3	-20																				
Club (Grade 1)	2	8	5	-10																				
Eagle Orb (Grade 1)	1	10	5.5	-10		25																			
Dagger (Grade 1)	2	10	6	-20																				
Scepter (Grade 1)	3	10	6.5	0		16																		
Katar (Grade 1)	2	11	6.5	0																				
Dirk (Grade 1)	6	9	7.5	0		25																		
Sacred Globe (Grade 1)	6	9	7.5	0		52																		
Short Sword (Grade 1)	3	13	8	0																				
Javelin (Grade 1)	3	13	8	-10																				
Hand Axe (Grade 1)	3	14	8.5	0																				
Throwing Knife (Grade 1)	3	14	8.5	0		15																		
Yew Wand (Grade 1)	5	12	8.5	-10		12																		
Throwing Axe (Grade 1)	5	13	9	10	15																			
Eagle Orb (Grade 2)	8	10	9	-10		25																		
Wrist Blade (Grade 1)	7	12	9.5	10		20																		
Wand (Grade 2)	7	12	9.5	-20																				
Throwing Axe (Grade 2)	9	12	10.5	10	30																			
Broad Sword	7	14	10.5	0	48																			
Pilum (Grade 1)	6	16	11	0		29																		
Two-Handed Sword (Grade 1)	6	16	11	0	25																			
Scimitar (Grade 1)	9	14	11.5	10	25																			
Dagger (Grade 2)	11	12	11.5	-20		11																		
Throwing Knife (Grade 2)	11	12	11.5	0		30																		
Javelin (Grade 2)	9	14	11.5	-10		11																		
Katar (Grade 2)	10	13	11.5	0																				
Kriss (Grade 1)	11	14	12.5	-20		43																		
Smoked Sphere (Grade 1)	10	15	12.5	10		80																		
Scepter (Grade 2)	11	15	13	0		32																		
Spiked Club (Grade 1)	8	19	13.5	-10	24																			
Flying Knife (Grade 1)	12	16	14	10		53																		
Short Sword (Grade 2)	12	16	14	0	11																			
Hand Axe (Grade 2)	10	18	14	0	11																			
Bone Wand (Grade 1)	9	19	14	-20		18																		
Club (Grade 2)	11	18	14.5	-10	11																			
Hatchet Hands (Grade 1)	12	17	14.5	0		29																		
Claymore (Grade 1)	13	17	15	10	41																			
Sacred Globe (Grade 2)	13	18	15.5	0		52																		
Two-Handed Sword (Grade 2)	13	18	15.5	0	44																			
Blade (Grade 1)	13	19	16	-10		61																		
Axe (Grade 1)	11	22	16.5	10	31																			
Yew Wand (Grade 2)	12	21	16.5	-10		21																		
Eagle Orb (Grade 3)	15	18	16.5	-10		25																		
Saber (Grade 1)	14	20	17	0	37																			
Clasped Orb (Grade 1)	13	21	17	0		108																		
Wand (Grade 3)	14	20	17	-20		12																		
Short Spear (Grade 1)	11	25	18	10		47																		
Crystal Sword (Grade 1)	15	21	18	0		73																		
Dirk (Grade 2)	16	20	18	0		44																		
Throwing Axe (Grade 3)	17	21	19	10	51																			
Grand Scepter (Grade 1)	14	25	19.5	10		40																		
Cestus (Grade 1)	17	22	19.5	0		39																		
Pilum (Grade 2)	15	25	20	0		49																		
Javelin (Grade 3)	17	24	20.5	-10		25																		
Throwing Knife (Grade 3)	20	21	20.5	0		51																		
War Hammer (Grade 1)	14	27	20.5	0	56																			
Wrist Blade (Grade 2)	18	23	20.5	10		35																		
Mace (Grade 1)	14	29	21.5	0	36																			
Katar (Grade 3)	20	24	22	0		20																		
Dagger (Grade 3)	21	24	22.5	-20		25																		
Dragon Stone (Grade 1)	18	27	22.5	20		135																		
Smoked Sphere (Grade 2)	19	26	22.5	10		80																		
Falchion (Grade 1)	20	26	23	0	49																			
Giant Sword (Grade 1)	20	26	23	-5	57																			
Balanced Knife (Grade 1)	21	26	23.5	-20		91																		
Bone Wand (Grade 2)	17	30	23.5	-20		29																		
Glaive (Grade 1)	15	33	24	20		65																		
Scimitar (Grade 2)	21	27	24	10	44																			
Flying Knife (Grade 2)	22	26	24	10		82																		
Kriss (Grade 2)	21	27	24	-20		68																		
Scepter (Grade 3)	21	27	24	0		53																		
Grim Wand (Grade 1)	16	32	24	-15		30																		
Balanced Axe (Grade 1)	8	41	24.5	-10	77																			
Spiked Club (Grade 2)	18	32	25	-10	42																			
Sacred Globe (Grade 3)	22	28	25	0		52																		
Maiden Javelin (Grade 1)	15	36	25.5	-10	43	87																		
Claws (Grade 1)	22	29	25.5	-20		48																		
Wand (Grade 4)	22	29	25.5	-20		22																		
Hand Axe (Grade 3)	21	31	26	0	25																			
Club (Grade 3)	21	31	26	-10	25																			
Short Sword (Grade 3)	24	28	26	0	25																			
Yew Wand (Grade 3)	20	32	26	-10		33																		
Eagle Orb (Grade 4)	25	28	26.5	-10		25																		
Hatchet Hands (Grade 2)	24	30	27	0		48																		
Claymore (Grade 2)	24	31	27.5	10	65																			
Double Axe (Grade 1)	19	37	28	0	49																			
Throwing Axe (Grade 4)	26	30	28	10	79																			
Two-Handed Sword (Grade 3)	25	31	28	0	69																			
Morning Star (Grade 1)	18	40	29	10	48																			
Short Spear (Grade 2)	20	38	29	10		73																		
Clasped Orb (Grade 2)	24	34	29	0		108																		
Blade (Grade 2)	26	33	29.5	-10		92																		
Dirk (Grade 3)	27	32	29.5	0		69																		
Throwing Knife (Grade 4)	29	30	29.5	0		79																		
Broad Sword (Grade 1)	26	34	30	-20	61																			
Throwing Spear (Grade 1)	18	42	30	-10		83																		
Axe (Grade 2)	22	38	30	10	52																			
Javelin (Grade 4)	26	34	30	-10		44																		
Crystal Sword (Grade 2)	27	34	30.5	0		109																		
Pilum (Grade 3)	23	38	30.5	0		76																		
Wrist Blade (Grade 3)	28	34	31	10		55																		
Saber (Grade 2)	28	35	31.5	0	60																			
Bastard Sword (Grade 1)	26	37	31.5	10	73																			
War Scepter (Grade 1)	24	42	33	-10		64																		
War Hammer (Grade 2)	24	42	33	0	87																			
Grand Scepter (Grade 2)	26	41	33.5	10		64																		
Cestus (Grade 2)	30	37	33.5	0		60																		
Smoked Sphere (Grade 3)	29	39	34	10		80																		
Katar (Grade 4)	31	37	34	0		35																		
Wand (Grade 5)	30	38	34	-20		35																		
Long Sword  (Grade 1)	30	39	34.5	-10	73																			
Dagger (Grade 4)	34	36	35	-20		44																		
Scissors Katar (Grade 1)	30	40	35	-20		68																		
Bone Wand (Grade 3)	26	44	35	-20		44																		
Dragon Stone (Grade 2)	29	42	35.5	20		135																		
Mace (Grade 2)	26	46	36	0	59																			
Flail (Grade 1)	24	49	36.5	-10	60																			
Scimitar (Grade 3)	33	40	36.5	10	69																			
Yew Wand (Grade 4)	29	44	36.5	-10		50																		
Sacred Globe (Grade 4)	33	40	36.5	0		52																		
Eagle Orb (Grade 5)	34	39	36.5	-10		25																		
Glaive (Grade 2)	24	50	37	20		98																		
Flying Knife (Grade 3)	35	39	37	10		120																		
Scepter (Grade 4)	34	40	37	0		81																		
Grim Wand (Grade 2)	26	48	37	-15		45																		
Balanced Knife (Grade 2)	34	41	37.5	-20		133																		
Military Pick (Grade 1)	26	50	38	-10	67																			
Kriss (Grade 3)	35	41	38	-20		102																		
Throwing Axe (Grade 5)	35	41	38	10	116																			
Giant Sword (Grade 2)	33	43	38	-5	87																			
Falchion (Grade 2)	35	43	39	0	76																			
Balanced Axe (Grade 2)	16	62	39	-10	114																			
Club (Grade 4)	34	44	39	-10	44																			
Maiden Javelin (Grade 2)	25	53	39	-10	64	128																		
Spiked Club (Grade 3)	30	49	39.5	-10	67																			
Short Sword (Grade 4)	36	43	39.5	0	44																			
Hand Axe (Grade 4)	34	45	39.5	0	44																			
Throwing Knife (Grade 5)	38	41	39.5	0		116																		
Javelin (Grade 5)	35	44	39.5	-10		70																		
Flamberge (Grade 1)	33	46	39.5	-10	89																			
Blade Talons (Grade 1)	34	46	40	10		84																		
Hatchet Hands (Grade 3)	36	44	40	0		72																		
War Sword (Grade 1)	35	46	40.5	0	85																			
Claws (Grade 2)	35	46	40.5	-20		73																		
Two-Handed Sword (Grade 4)	37	45	41	0	103																			
Claymore (Grade 3)	38	46	42	10	98																			
Short Spear (Grade 3)	31	54	42.5	10		109																		
Clasped Orb (Grade 3)	36	49	42.5	0		108																		
Pilum (Grade 4)	34	52	43	0		113																		
Wand (Grade 6)	38	48	43	-20		52																		
Dirk (Grade 4)	41	47	44	0		103																		
Double Axe (Grade 2)	33	56	44.5	0	76																			
Blade (Grade 3)	40	49	44.5	-10		135																		
Throwing Spear (Grade 2)	29	61	45	-10		122																		
Wrist Blade (Grade 4)	41	49	45	10		82																		
Katar (Grade 5)	42	48	45	0		56																		
Axe (Grade 3)	35	56	45.5	10	80																			
Eagle Orb (Grade 6)	43	48	45.5	-10		25																		
Morning Star (Grade 2)	33	60	46.5	10	75																			
Saber (Grade 3)	42	51	46.5	0	91																			
Crystal Sword (Grade 3)	42	51	46.5	0		157																		
Great Sword (Grade 1)	40	53	46.5	10	105																			
Broad Sword (Grade 2)	41	53	47	-20	92																			
Dagger (Grade 5)	46	49	47.5	-20		70																		
War Hammer (Grade 3)	36	59	47.5	0	129																			
Bone Wand (Grade 4)	36	59	47.5	-20		65																		
Yew Wand (Grade 5)	39	56	47.5	-10		73																		
War Axe (Grade 1)	34	62	48	0	85																			
Smoked Sphere (Grade 4)	42	54	48	10		80																		
Sacred Globe (Grade 5)	44	52	48	0		52																		
Throwing Axe (Grade 6)	45	52	48.5	10	167																			
Grand Scepter (Grade 3)	39	59	49	10		96																		
Cestus (Grade 3)	44	54	49	0		90																		
Scepter (Grade 5)	45	54	49.5	0		119																		
Throwing Knife (Grade 6)	48	51	49.5	0		167																		
Dragon Stone (Grade 3)	42	57	49.5	20		135																		
Bastard Sword (Grade 2)	43	56	49.5	10	109																			
Javelin (Grade 6)	45	55	50	-10		104																		
Flying Knife (Grade 4)	47	55	51	10		172																		
Club (Grade 5)	45	58	51.5	-10	70																			
Grim Wand (Grade 3)	37	66	51.5	-15		66																		
War Scepter (Grade 2)	40	64	52	-10		96																		
Scissors Katar (Grade 2)	46	58	52	-20		100																		
Scimitar (Grade 4)	48	57	52.5	10	103																			
Short Sword (Grade 5)	49	56	52.5	0	70																			
Mace (Grade 3)	39	67	53	0	89																			
Glaive (Grade 3)	37	69	53	20		142																		
Hand Axe (Grade 5)	45	61	53	0	70																			
Kriss (Grade 4)	49	58	53.5	-20		148																		
Maiden Javelin (Grade 3)	36	71	53.5	-10	91	183																		
Balanced Axe (Grade 3)	26	82	54	-10	164																			
Balanced Knife (Grade 3)	50	58	54	-20		189																		
Long Sword  (Grade 2)	48	61	54.5	-10	109																			
Spiked Club (Grade 4)	44	67	55.5	-10	101																			
Hatchet Hands (Grade 4)	51	60	55.5	0		106																		
Two-Handed Sword (Grade 5)	51	60	55.5	0	149																			
Flail (Grade 2)	39	73	56	-10	91																			
Pilum (Grade 5)	45	67	56	0		163																		
Short Spear (Grade 4)	42	71	56.5	10		157																		
Giant Sword (Grade 3)	50	63	56.5	-5	127																			
Falchion (Grade 3)	51	63	57	0	113																			
Katar (Grade 6)	53	61	57	0		83																		
Dirk (Grade 5)	54	61	57.5	0		149																		
Clasped Orb (Grade 4)	49	66	57.5	0		108																		
Claws (Grade 3)	52	64	58	-20		108																		
Wrist Blade (Grade 5)	53	63	58	10		119																		
Military Pick (Grade 2)	42	75	58.5	-10	100																			
Yew Wand (Grade 6)	48	69	58.5	-10		103																		
Claymore (Grade 4)	53	65	59	10	143																			
Blade Talons (Grade 2)	52	67	59.5	10		121																		
War Sword (Grade 2)	53	67	60	0	125																			
Dagger (Grade 6)	58	62	60	-20		104																		
Sacred Globe (Grade 6)	54	66	60	0		52																		
Flamberge (Grade 2)	52	68	60	-10	130																			
Bone Wand (Grade 5)	47	74	60.5	-20		93																		
Smoked Sphere (Grade 5)	53	68	60.5	10		80																		
Blade (Grade 4)	56	66	61	-10		192																		
Throwing Spear (Grade 3)	42	82	62	-10		175																		
Axe (Grade 4)	50	75	62.5	10	118																			
Scepter (Grade 6)	58	67	62.5	0		171																		
Crystal Sword (Grade 4)	57	69	63	0		221																		
Double Axe (Grade 3)	48	79	63.5	0	113																			
Flying Knife (Grade 5)	60	68	64	10		242																		
War Hammer (Grade 4)	50	78	64	0	186																			
Saber (Grade 4)	59	70	64.5	0	133																			
Club (Grade 6)	57	73	65	-10	104																			
Dragon Stone (Grade 4)	55	75	65	20		135																		
Morning Star (Grade 3)	47	84	65.5	10	111																			
Hand Axe (Grade 6)	57	75	66	0	104																			
Short Sword (Grade 6)	62	71	66.5	0	104																			
Cestus (Grade 4)	60	73	66.5	0		129																		
Broad Sword (Grade 3)	60	74	67	-20	135																			
Grand Scepter (Grade 4)	56	78	67	10		140																		
Scimitar (Grade 5)	62	73	67.5	10	149																			
Grim Wand (Grade 4)	49	86	67.5	-15		94																		
Pilum (Grade 6)	56	81	68.5	0		230																		
Kriss (Grade 5)	64	74	69	-20		209																		
Great Sword (Grade 2)	60	78	69	10	152																			
Glaive (Grade 4)	50	89	69.5	20		202																		
Two-Handed Sword (Grade 6)	64	75	69.5	0	212																			
Balanced Knife (Grade 4)	65	75	70	-20		266																		
Maiden Javelin (Grade 4)	50	91	70.5	-10	129	258																		
Bastard Sword (Grade 3)	63	79	71	10	157																			
War Axe (Grade 2)	52	91	71.5	0	125																			
Mace (Grade 4)	55	89	72	0	130																			
Spiked Club (Grade 5)	59	85	72	-10	146																			
Short Spear (Grade 5)	54	90	72	10		222																		
Dirk (Grade 6)	68	76	72	0		212																		
Scissors Katar (Grade 3)	64	80	72	-20		142																		
Hatchet Hands (Grade 5)	66	78	72	0		151																		
Wrist Blade (Grade 6)	67	78	72.5	10		169																		
Balanced Axe (Grade 4)	38	108	73	-10	231																			
Clasped Orb (Grade 5)	63	83	73	0		108																		
War Scepter (Grade 3)	58	89	73.5	-10		140																		
Bone Wand (Grade 6)	58	90	74	-20		130																		
Smoked Sphere (Grade 6)	66	84	75	10		80																		
Long Sword  (Grade 3)	68	84	76	-10	157																			
Giant Sword (Grade 4)	68	84	76	-5	182																			
Falchion (Grade 4)	69	84	76.5	0	162																			
Claws (Grade 4)	69	85	77	-20		153																		
Claymore (Grade 5)	70	84	77	10	203																			
Flail (Grade 3)	56	99	77.5	-10	133																			
Blade (Grade 5)	71	84	77.5	-10		269																		
Flying Knife (Grade 6)	74	83	78.5	10		337																		
Axe (Grade 5)	65	95	80	10	169																			
Crystal Sword (Grade 5)	73	87	80	0		309																		
War Hammer (Grade 5)	64	98	81	0	263																			
Throwing Spear (Grade 4)	58	105	81.5	-10		246																		
Military Pick (Grade 3)	62	103	82.5	-10	146																			
Dragon Stone (Grade 5)	71	94	82.5	20		135																		
Saber (Grade 5)	76	90	83	0	189																			
Blade Talons (Grade 3)	73	93	83	10		172																		
War Sword (Grade 3)	74	93	83.5	0	178																			
Flamberge (Grade 3)	73	94	83.5	-10	186																			
Scimitar (Grade 6)	78	90	84	10	212																			
Grim Wand (Grade 5)	62	106	84	-15		133																		
Cestus (Grade 5)	76	92	84	0		183																		
Kriss (Grade 6)	79	91	85	-20		292																		
Double Axe (Grade 4)	67	105	86	0	162																			
Grand Scepter (Grade 5)	72	100	86	10		199																		
Morning Star (Grade 4)	65	109	87	10	160																			
Hatchet Hands (Grade 6)	80	94	87	0		212																		
Short Spear (Grade 6)	67	108	87.5	10		310																		
Maiden Javelin (Grade 5)	62	113	87.5	-10	179	359																		
Glaive (Grade 5)	65	111	88	20		282																		
Spiked Club (Grade 6)	72	104	88	-10	207																			
Clasped Orb (Grade 6)	76	100	88	0		108																		
Balanced Knife (Grade 5)	82	95	88.5	-20		369																		
Broad Sword (Grade 4)	80	98	89	-20	192																			
Balanced Axe (Grade 5)	49	132	90.5	-10	322																			
Mace (Grade 5)	71	112	91.5	0	186																			
Bastard Sword (Grade 4)	83	104	93.5	10	221																			
Claymore (Grade 6)	85	102	93.5	10	283																			
Scissors Katar (Grade 4)	86	105	95.5	-20		200																		
Great Sword (Grade 3)	84	107	95.5	10	215																			
Blade (Grade 6)	88	104	96	-10		373																		
Claws (Grade 5)	87	105	96	-20		215																		
War Scepter (Grade 4)	76	118	97	-10		199																		
Falchion (Grade 5)	88	106	97	0	229																			
Crystal Sword (Grade 6)	90	105	97.5	0		427																		
Giant Sword (Grade 5)	88	107	97.5	-5	256																			
War Axe (Grade 3)	74	122	98	0	178																			
War Hammer (Grade 6)	78	118	98	0	366																			
Axe (Grade 6)	81	116	98.5	10	239																			
Long Sword  (Grade 4)	90	111	100.5	-10	221																			
Throwing Spear (Grade 5)	72	130	101	-10		342																		
Saber (Grade 6)	93	109	101	0	265																			
Flail (Grade 4)	74	129	101.5	-10	189																			
Dragon Stone (Grade 6)	87	116	101.5	20		135																		
Grim Wand (Grade 6)	76	128	102	-15		184																		
Cestus (Grade 6)	93	111	102	0		255																		
Grand Scepter (Grade 6)	88	121	104.5	10		279																		
Glaive (Grade 6)	78	133	105.5	20		391																		
Balanced Knife (Grade 6)	98	114	106	-20		508																		
Maiden Javelin (Grade 6)	76	137	106.5	-10	247	495																		
Military Pick (Grade 4)	82	133	107.5	-10	207																			
Blade Talons (Grade 4)	95	120	107.5	10		240																		
Double Axe (Grade 5)	86	131	108.5	0	229																			
Balanced Axe (Grade 6)	60	158	109	-10	445																			
War Sword (Grade 4)	99	121	110	0	251																			
Flamberge (Grade 4)	98	122	110	-10	261																			
Broad Sword (Grade 5)	101	121	111	-20	269																			
Mace (Grade 6)	87	135	111	0	261																			
Morning Star (Grade 5)	85	138	111.5	10	226																			
Claws (Grade 6)	106	127	116.5	-20		298																		
Falchion (Grade 6)	107	128	117.5	0	319																			
Scissors Katar (Grade 5)	106	129	117.5	-20		279																		
Bastard Sword (Grade 5)	105	130	117.5	10	309																			
Giant Sword (Grade 6)	106	129	117.5	-5	355																			
War Scepter (Grade 5)	97	146	121.5	-10		279																		
Throwing Spear (Grade 6)	88	158	123	-10		472																		
Great Sword (Grade 4)	110	138	124	10	300																			
Long Sword  (Grade 5)	113	137	125	-10	309																			
War Axe (Grade 4)	97	157	127	0	251																			
Flail (Grade 5)	94	160	127	-10	266																			
Double Axe (Grade 6)	104	158	131	0	319																			
Blade Talons (Grade 5)	117	146	131.5	10		332																		
Morning Star (Grade 6)	102	165	133.5	10	315																			
Military Pick (Grade 5)	104	165	134.5	-10	289																			
Broad Sword (Grade 6)	122	147	134.5	-20	373																			
War Sword (Grade 5)	123	149	136	0	349																			
Flamberge (Grade 5)	123	153	138	-10	362																			
Scissors Katar (Grade 6)	129	155	142	-20		384																		
Bastard Sword (Grade 6)	128	157	142.5	10	427																			
War Scepter (Grade 6)	117	174	145.5	-10		387																		
Wand (Sacred)	146	151	148.5	-20		500																		
Eagle Orb (Sacred)	149	151	150	-10		515																		
Long Sword  (Grade 6)	137	166	151.5	-10	427																			
Throwing Axe (Sacred)	150	153	151.5	10	604																			
Great Sword (Grade 5)	135	168	151.5	10	415																			
Throwing Knife (Sacred)	151	153	152	0		604																		
Javelin (Sacred)	150	155	152.5	-10		565																		
Flail (Grade 6)	115	193	154	-10	369																			
Katar (Sacred)	154	158	156	0		500																		
Yew Wand (Sacred)	151	162	156.5	-10		507																		
Dagger (Sacred)	156	158	157	-20		565																		
Sacred Globe (Sacred)	154	160	157	0		532																		
War Axe (Grade 5)	121	194	157.5	0	349																			
Scepter (Sacred)	156	161	158.5	0		606																		
Blade Talons (Grade 6)	142	176	159	10		456																		
Club (Sacred)	156	164	160	-10	565																			
Short Sword (Sacred)	158	163	160.5	0	565																			
Hand Axe (Sacred)	156	165	160.5	0	565																			
Military Pick (Grade 6)	126	197	161.5	-10	400																			
Pilum (Sacred)	155	168	161.5	0		643																		
Two-Handed Sword (Sacred)	159	165	162	0	632																			
Dirk (Sacred)	161	165	163	0		632																		
Wrist Blade (Sacred)	161	166	163.5	10		512																		
War Sword (Grade 6)	149	179	164	0	481																			
Bone Wand (Sacred)	156	172	164	-20		511																		
Smoked Sphere (Sacred)	160	169	164.5	10		550																		
Flamberge (Grade 6)	148	182	165	-10	499																			
Flying Knife (Sacred)	164	169	166.5	10		710																		
Scimitar (Sacred)	166	172	169	10	632																			
Kriss (Sacred)	167	173	170	-20		682																		
Hatchet Hands (Sacred)	167	174	170.5	0		518																		
Spiked Club (Sacred)	163	179	171	-10	629																			
Short Spear (Sacred)	161	181	171	10		693																		
Clasped Orb (Sacred)	165	177	171	0		567																		
Claymore (Sacred)	170	178	174	10	676																			
Blade (Sacred)	171	179	175	-10		733			
Crystal Sword (Sacred)	172	180	176	0		766			
War Hammer (Sacred)	166	186	176	0	535				
Axe (Sacred)	168	185	176.5	10	649				
Saber (Sacred)	174	182	178	0	665				
Grim Wand (Sacred)	165	191	178	-15		518			
Dragon Stone (Sacred)	171	185	178	20		584			
Cestus (Sacred)	174	183	178.5	0		524			
Grand Scepter (Sacred)	171	188	179.5	10		674			
Glaive (Sacred)	166	194	180	20		744			
Balanced Knife (Sacred)	176	184	180	-20		817			
Maiden Javelin (Sacred)	165	196	180.5	-10	526	554			
Balanced Axe (Sacred)	157	206	181.5	-10	778				
Mace (Sacred)	171	195	183	0	663				
Great Sword (Grade 6)	164	203	183.5	10	570				
Claws (Sacred)	180	191	185.5	-20		530			
Falchion (Sacred)	181	191	186	0	699				
Giant Sword (Sacred)	180	192	186	-5	721				
Throwing Spear (Sacred)	171	206	188.5	-10		795			
War Axe (Grade 6)	148	237	192.5	0	481				
Double Axe (Sacred)	179	206	192.5	0	699				
Morning Star (Sacred)	178	210	194	10	696				
Broad Sword (Sacred)	188	201	194.5	-20	733				
Scissors Katar (Sacred)	192	205	198.5	-20		542			
Bastard Sword (Sacred)	191	206	198.5	10	766				
War Scepter (Sacred)	186	214	200	-10		741			
Long Sword  (Sacred)	196	210	203	-10	766				
Flail (Sacred)	185	224	204.5	-10	730				
Blade Talons (Sacred)	198	215	206.5	10		552			
Military Pick (Sacred)	190	226	208	-10	750				
War Sword (Sacred)	202	217	209.5	0	800				
Flamberge (Sacred)	201	218	209.5	-10	811				
Great Sword (Sacred)	209	229	219	10	856				
War Axe (Sacred)	201	246	223.5	0	800				
Last edited by Maxx Power on Fri Mar 30, 2007 1:23 pm, edited 3 times in total.

User avatar
Maxx Power
Junior Member
Champion of the Light
Posts: 445
Joined: Tue May 28, 2002 11:07 am
Location: Here

Re: Grades do what now? (Weapon/Armour thread)

Post by Maxx Power » Tue Dec 12, 2006 6:05 pm

By speed

Same as above, except the weapons are also listed in increasing speed. That is, the slower weapons are at the top, the faster ones at the bottom. Note of course that speed is relative, and what may seem faster may infact be slower for another character e.g. A druid using a mace over a javelin.

Code: Select all

Name	Minimum Damage	Maximum Damage	Average Damage	Speed	Required Strength	Required Dexterity																		
Dragon Stone (Grade 1)	18	27	22.5	20		135																		
Glaive (Grade 1)	15	33	24	20		65																		
Dragon Stone (Grade 2)	29	42	35.5	20		135																		
Glaive (Grade 2)	24	50	37	20		98																		
Dragon Stone (Grade 3)	42	57	49.5	20		135																		
Glaive (Grade 3)	37	69	53	20		142																		
Dragon Stone (Grade 4)	55	75	65	20		135																		
Glaive (Grade 4)	50	89	69.5	20		202																		
Dragon Stone (Grade 5)	71	94	82.5	20		135																		
Glaive (Grade 5)	65	111	88	20		282																		
Dragon Stone (Grade 6)	87	116	101.5	20		135																		
Glaive (Grade 6)	78	133	105.5	20		391																		
Dragon Stone (Sacred)	171	185	178	20		584																		
Glaive (Sacred)	166	194	180	20		744																		
Throwing Axe	4	7	5.5	10		40																		
Throwing Axe (Grade 1)	5	13	9	10	15																			
Wrist Blade (Grade 1)	7	12	9.5	10		20																		
Throwing Axe (Grade 2)	9	12	10.5	10	30																			
Scimitar (Grade 1)	9	14	11.5	10	25																			
Smoked Sphere (Grade 1)	10	15	12.5	10		80																		
Flying Knife (Grade 1)	12	16	14	10		53																		
Claymore (Grade 1)	13	17	15	10	41																			
Axe (Grade 1)	11	22	16.5	10	31																			
Short Spear (Grade 1)	11	25	18	10		47																		
Throwing Axe (Grade 3)	17	21	19	10	51																			
Grand Scepter (Grade 1)	14	25	19.5	10		40																		
Wrist Blade (Grade 2)	18	23	20.5	10		35																		
Smoked Sphere (Grade 2)	19	26	22.5	10		80																		
Scimitar (Grade 2)	21	27	24	10	44																			
Flying Knife (Grade 2)	22	26	24	10		82																		
Claymore (Grade 2)	24	31	27.5	10	65																			
Throwing Axe (Grade 4)	26	30	28	10	79																			
Morning Star (Grade 1)	18	40	29	10	48																			
Short Spear (Grade 2)	20	38	29	10		73																		
Axe (Grade 2)	22	38	30	10	52																			
Wrist Blade (Grade 3)	28	34	31	10		55																		
Bastard Sword (Grade 1)	26	37	31.5	10	73																			
Grand Scepter (Grade 2)	26	41	33.5	10		64																		
Smoked Sphere (Grade 3)	29	39	34	10		80																		
Scimitar (Grade 3)	33	40	36.5	10	69																			
Flying Knife (Grade 3)	35	39	37	10		120																		
Throwing Axe (Grade 5)	35	41	38	10	116																			
Blade Talons (Grade 1)	34	46	40	10		84																		
Claymore (Grade 3)	38	46	42	10	98																			
Short Spear (Grade 3)	31	54	42.5	10		109																		
Wrist Blade (Grade 4)	41	49	45	10		82																		
Axe (Grade 3)	35	56	45.5	10	80																			
Morning Star (Grade 2)	33	60	46.5	10	75																			
Great Sword (Grade 1)	40	53	46.5	10	105																			
Smoked Sphere (Grade 4)	42	54	48	10		80																		
Throwing Axe (Grade 6)	45	52	48.5	10	167																			
Grand Scepter (Grade 3)	39	59	49	10		96																		
Bastard Sword (Grade 2)	43	56	49.5	10	109																			
Flying Knife (Grade 4)	47	55	51	10		172																		
Scimitar (Grade 4)	48	57	52.5	10	103																			
Short Spear (Grade 4)	42	71	56.5	10		157																		
Wrist Blade (Grade 5)	53	63	58	10		119																		
Claymore (Grade 4)	53	65	59	10	143																			
